Capita's Minor Threat event, showcasing snowboarders aged 14 and under, went off without a hitch on Saturday for the second year in a row. What a wonderful thing it is to watch this next generation of snowboarders progress and evolve their riding up here at Stevens Pass! It really is encouraging to see the level these kids are riding at today (Killing it)! Congratulations to our winners as well as the rest of our competitors. We hope you enjoyed our video, be sure to take a moment and check out the photos and event results below!
(Above) Springtime sunshine lands on smiling faces in the winner's circle last Saturday.
(Above) Aged 9-10 year old Winner, Milo Malkoski, flying high past the judges' tent.
(Above) One competitor airs off the shotgun rail; also conveniently located in relation to the nearby judges' tent.
Event Results:
Ages 13-14 | Ages 11-12 | Ages 9-10 | Ages 8 & Under | ||||||||
Ryan Grady------ | 1st Place | Austin Buza------- | 1st Place | Milo Malkoski--- | 1st Place | Mac Malkoski--- | 1st Place | ||||
Payton Weber-- | 2nd Place | Matteo Soltane-- | 2nd Place | Keala Cole------ | 2nd Place | Maui Soltane--- | 2nd Place | ||||
Ben Johnson----- | 3rd Place | Hank Kennedy--- | 3rd Place | Frank Bessolo-- | 3rd Place | Meier Bracken-- | 3rd Place | ||||
Brendan Good | Alec Hood | Ben Root | Zane Likosky | ||||||||
Trevor Fryberg | Marrapah Losik | Liam Peers | Gavin Hudkins | ||||||||
Anthony Fuentes | |||||||||||
Christian Foster | |||||||||||
Eli Dickes | |||||||||||
Sam Ruiz | |||||||||||
Noah Harlow | |||||||||||
Evan Ostrander | |||||||||||
Jeremy Aiello | |||||||||||
Travis Parker |
*Note: Non-placing competitors appear in order of registration only.
Originally seen @ www.ridestevenspass.com
No comments:
Post a Comment